Epirian Foundation Sample Force Rosters
LIST #1 - 120 POINTS
(a standard 'small' game, using the Epirian models included in the Battle for Zycanthus boxed set)
| TYPE | UNIT | UPGRADE | POINTS |
| [Command] | Journeyman Bot Handler (12) | Command Booster (+3) | 15 pts |
| [Core] | Contractor Engineers (7) | x1 Aux Grenade Launcher (+2) | 9 pts |
| [Core] | Contractor Engineers (7) | x1 Aux Grenade Launcher (+2) | 9 pts |
| [Core] | Spider Drones (11) | x2 more Spider Drones (+6) | 17 pts |
| [Hammer] | x2 Scarecrow Snipers (18) | replace Clingfire Sprayers w/ Chemtek Sprayers (+0) | 18 pts |
| [Vanguard] | Firefly Recon Drones (12) | x1 more Firefly Drone (+4) | 16 pts |
| [Anvil] | Hunter-class Warmech (13) | x1 Cluster Missile Pod (+3) | |
| replace Hydraulic Fist w/ Suppressor Dual Machine Gun (+3) | |||
| replace Maglock Chaingun w/ Suppressor Dual Machine Gun (-2) | 17 pts | ||
| [Anvil] | Hunter-class Warmech (13) | x2 Strike Missile Pods (+2) | |
| replace Hydraulic Fist w/ Suppressor Dual Machine Gun (+3) | 18 pts | ||
| TOTAL | 119 pts |
LIST #2 - 240 POINTS
(a BIG game, using two full boxed sets; ALL models used)
Detachment #1 (of 3)
| TYPE | UNIT | UPGRADE | POINTS |
| [Command] | Journeyman Bot Handler (12) | additional Dominator Pistol (+2) | |
| Targeting Micro Drone (+2) | 16 pts | ||
| [Core] | Contractor Engineers (7) | x2 more Contractors (+4) | |
| x2 Aux Grenade Launchers (+4) | 15 pts | ||
| [Hammer] | Scarecrow Sniper (9) | replace Clingfire Sprayer w/ Chemtek Sprayer (+0) | 9 pts |
| [Vanguard] | Firefly Recon Drones (12) | x2 more Firefly Drones (+8) | 20 pts |
| [Anvil] | Hunter-class Warmech (13) | x1 Cluster Missile Pod (+3) | |
| replace Hydraulic Fist w/ Suppressor Dual Machine Gun (+3) | 19 pts | ||
| DETACHMENT #1 TOTAL | 79 pts |
Detachment #2 (of 3)
| TYPE | UNIT | UPGRADE | POINTS |
| [Command] | Journeyman Bot Handler (12) | additional Dominator Pistol (+2) | |
| replace x1 Dominator Pistol w/ Aux Grenade Launcher (+0) | |||
| Command Booster Micro Drone (+3) | 17 pts | ||
| [Core] | Contractor Engineers (7) | x1 more Contractor (+2) | |
| x1 Aux Grenade Launcher (+2) | 11 pts | ||
| [Core] | Contractor Engineers (7) | x1 Aux Grenade Launcher (+2) | 9 pts |
| [Hammer] | Scarecrow Sniper (9) | replace Clingfire Sprayer w/ Chemtek Sprayer (+0) | 9 pts |
| [Anvil] | Hunter-class Warmech (13) | x1 Cluster Missile Pod (+3) | |
| Strike Missile Pod (+1) | |||
| replace Hydraulic Fist w/ Suppressor Dual Machine Gun (+3) | |||
| replace Maglock Chaingun w/ Suppressor Dual Machine Gun (-2) | 18 pts | ||
| [Anvil] | Hunter-class Warmech (13) | x1 Cluster Missile Pod (+3) | |
| x1 Strike Missile Pod (+1) | |||
| replace Hydraulic Fist w/ Suppressor Dual Machine Gun (+3) | 20 pts | ||
| DETACHMENT #2 TOTAL | 84 pts |
Detachment #3 (of 3)
| TYPE | UNIT | UPGRADE | POINTS |
| [Command] | Scarecrow Sniper (9) | Command Array (+5) | |
| replace Clingfire Sprayer w/ Chemtek Sprayer (+0) | 14 pts | ||
| [Core] | Spider Drones (11) | x2 more Spider Drones (+6) | 17 pts |
| [Core] | Spider Drones (11) | x2 more Spider Drones (+6) | |
| all replace Cutter Light Machine Gun w/ Flakk Guns (-4) | 13 pts | ||
| [Hammer] | Scarecrow Sniper (9) | replace weapons w/ x2 linked Clingfire Sprayers (-2) | |
| replace Rapid Fire Bot Protocol w/ Overdrive (-2) | 5 pts | ||
| [Vanguard] | Firefly Recon Drones (12) | 12 pts | |
| [Anvil] | Hunter-class Warmech (13) | x2 Cluster Missile Pods (+6) | |
| replace Maglock Chaingun w/ Flakk Cannon (-2) | |||
| replace Lock-On bot protocol w/ Overdrive (-3) | 14 pts | ||
| DETACHMENT #3 TOTAL | 75 pts | ||
| GRAND TOTAL | 238 pts |
LIST #3 - MAX POSSIBLE POINTS
(The highest point-value force that you can get from using just a single Battle for Zycanthus boxed set; ALL models used)
| TYPE | UNIT | UPGRADE | POINTS |
| [Command] | Journeyman Bot Handler (12) | additional Dominator Pistol (+2) | |
| Command Booster Micro Drone (+3) | 17 pts | ||
| [Core] | Contractor Engineers (7) | x2 Aux Grenade Launcher (+4) | 11 pts |
| [Core] | Contractor Engineers (7) | x2 Aux Grenade Launcher (+4) | 11 pts |
| [Core] | Spider Drones (11) | x2 more Spider Drones (+6) | 17 pts |
| [Hammer] | x2 Scarecrow Snipers (18) | 18 pts | |
| [Vanguard] | Firefly Recon Drones (12) | x1 more Firefly Drone (+4) | 16 pts |
| [Anvil] | Hunter-class Warmech (13) | x2 Cluster Missile Pods (+6) | |
| replace Hydraulic Fist w/ Suppressor Dual Machine Gun (+3) | 22 pts | ||
| [Anvil] | Hunter-class Warmech (13) | x2 Cluster Missile Pods (+6) | |
| replace Hydraulic Fist w/ Flakk Cannon (+3) | 22 pts | ||
| TOTAL | 134 pts |
LIST #4 - 150 POINTS
(the recommend points limit for standard games - models picked from amongst 2 boxsets):
Detachment #1 (of 2)
| TYPE | UNIT | UPGRADE | POINTS |
| [Command] | Journeyman Bot Handler (12) | Command Booster Micro Drone (+3) | 15 pts |
| [Core] | Contractor Engineers (7) | x2 more Contractors (+4) | |
| [Core] | x2 Aux Grenade Launchers (+4) | 15 pts | |
| [Core] | Spider Drones (11) | x2 more Spider Drones (+6) | 17 pts |
| [Hammer] | Scarecrow Snipers (9) | replace Clingfire Sprayer w/ Chemtek Sprayer (+0) | 9 pts |
| [Vanguard] | Firefly Recon Drones (12) | x1 more Firefly Drone (+4) | 16 pts |
| [Anvil] | Hunter-class Warmech (13) | x1 Cluster Missile Pod (+3) | |
| x1 Strike Missile Pod (+1) | |||
| replace Hydraulic Fist w/ Suppressor Dual Machine Gun (+3) | 20 pts | ||
| DETACHMENT #1 TOTAL | 92 pts |
Detachment #2 (of 2)
| TYPE | UNIT | UPGRADE | POINTS |
| [Command] | Journeyman Bot Handler (12) | Aerial Uplink Micro Drone (+2) | 14 pts |
| [Core] | Spider Drones (11) | x2 more Spider Drones (+6) | |
| all replace Cutter Light Machine Gun w/ Flakk Guns (-4) | 13 pts | ||
| [Vanguard] | Firefly Recon Drones (12) | x1 more Firefly Drone (+4) | 16 pts |
| [Anvil] | Hunter-class Warmech (13) | x2 Cluster Missile Pod (+6) | |
| replace Maglock Chaingun w/ Flakk Cannon (-2) | |||
| replace Lock-On bot protocol w/ Overdrive (-3) | 14 pts | ||
| DETACHMENT #2 TOTAL | 57 pts | ||
| GRAND TOTAL | 149 pts |
Hopefully the above force rosters will give you some idea of how to plan your force and open up some fun, balanced gaming options!




